Ephemeris Tables
Daily geocentric planetary positions at 00:00 UT (1800–2100), from our high-precision ephemeris.
August 2030
| Day | ☉ | ☽ | ☿ | ♀ | ♂ | ♃ | ♄ | ♅ | ♆ | ♇ | ☊ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8♌49 | 27♌01 | 6♍02 | 17♋31 | 20♋13 | 18♏11 | 6♊43 | 21♊30 | 13♈19℞ | 10♒55℞ | 14♐58℞ |
| 2 | 9♌46 | 10♍07 | 7♍01 | 18♋44 | 20♋53 | 18♏14 | 6♊48 | 21♊33 | 13♈18℞ | 10♒54℞ | 14♐49℞ |
| 3 | 10♌44 | 23♍27 | 7♍57 | 19♋57 | 21♋32 | 18♏17 | 6♊53 | 21♊35 | 13♈18℞ | 10♒53℞ | 14♐41℞ |
| 4 | 11♌41 | 6♎58 | 8♍50 | 21♋11 | 22♋11 | 18♏21 | 6♊58 | 21♊38 | 13♈17℞ | 10♒51℞ | 14♐34℞ |
| 5 | 12♌39 | 20♎39 | 9♍40 | 22♋24 | 22♋51 | 18♏24 | 7♊02 | 21♊40 | 13♈17℞ | 10♒50℞ | 14♐29℞ |
| 6 | 13♌36 | 4♏31 | 10♍26 | 23♋37 | 23♋30 | 18♏28 | 7♊07 | 21♊43 | 13♈16℞ | 10♒48℞ | 14♐27℞ |
| 7 | 14♌34 | 18♏33 | 11♍10 | 24♋50 | 24♋09 | 18♏32 | 7♊11 | 21♊45 | 13♈15℞ | 10♒47℞ | 14♐27 |
| 8 | 15♌31 | 2♐43 | 11♍49 | 26♋03 | 24♋48 | 18♏36 | 7♊16 | 21♊48 | 13♈15℞ | 10♒46℞ | 14♐28 |
| 9 | 16♌29 | 17♐00 | 12♍25 | 27♋16 | 25♋27 | 18♏40 | 7♊20 | 21♊50 | 13♈14℞ | 10♒44℞ | 14♐28℞ |
| 10 | 17♌26 | 1♑24 | 12♍56 | 28♋30 | 26♋06 | 18♏45 | 7♊24 | 21♊52 | 13♈13℞ | 10♒43℞ | 14♐27℞ |
| 11 | 18♌24 | 15♑49 | 13♍24 | 29♋43 | 26♋45 | 18♏49 | 7♊29 | 21♊55 | 13♈12℞ | 10♒42℞ | 14♐23℞ |
| 12 | 19♌21 | 0♒11 | 13♍46 | 0♌56 | 27♋24 | 18♏54 | 7♊33 | 21♊57 | 13♈12℞ | 10♒40℞ | 14♐18℞ |
| 13 | 20♌19 | 14♒26 | 14♍05 | 2♌10 | 28♋03 | 18♏59 | 7♊37 | 21♊59 | 13♈11℞ | 10♒39℞ | 14♐09℞ |
| 14 | 21♌16 | 28♒27 | 14♍18 | 3♌23 | 28♋42 | 19♏04 | 7♊41 | 22♊01 | 13♈10℞ | 10♒37℞ | 13♐59℞ |
| 15 | 22♌14 | 12♓11 | 14♍26 | 4♌37 | 29♋21 | 19♏09 | 7♊44 | 22♊04 | 13♈09℞ | 10♒36℞ | 13♐49℞ |
| 16 | 23♌12 | 25♓33 | 14♍29 | 5♌50 | 0♌00 | 19♏15 | 7♊48 | 22♊06 | 13♈08℞ | 10♒35℞ | 13♐38℞ |
| 17 | 24♌09 | 8♈32 | 14♍27℞ | 7♌04 | 0♌38 | 19♏20 | 7♊52 | 22♊08 | 13♈07℞ | 10♒33℞ | 13♐29℞ |
| 18 | 25♌07 | 21♈10 | 14♍19℞ | 8♌17 | 1♌17 | 19♏26 | 7♊55 | 22♊10 | 13♈06℞ | 10♒32℞ | 13♐22℞ |
| 19 | 26♌05 | 3♉29 | 14♍05℞ | 9♌31 | 1♌56 | 19♏32 | 7♊59 | 22♊12 | 13♈05℞ | 10♒31℞ | 13♐17℞ |
| 20 | 27♌02 | 15♉32 | 13♍46℞ | 10♌45 | 2♌35 | 19♏38 | 8♊02 | 22♊14 | 13♈04℞ | 10♒30℞ | 13♐15℞ |
| 21 | 28♌00 | 27♉26 | 13♍21℞ | 11♌58 | 3♌13 | 19♏44 | 8♊05 | 22♊16 | 13♈03℞ | 10♒28℞ | 13♐15 |
| 22 | 28♌58 | 9♊15 | 12♍50℞ | 13♌12 | 3♌52 | 19♏50 | 8♊09 | 22♊18 | 13♈02℞ | 10♒27℞ | 13♐15 |
| 23 | 29♌56 | 21♊04 | 12♍14℞ | 14♌26 | 4♌30 | 19♏56 | 8♊12 | 22♊19 | 13♈01℞ | 10♒26℞ | 13♐15℞ |
| 24 | 0♍53 | 2♋59 | 11♍34℞ | 15♌40 | 5♌09 | 20♏03 | 8♊15 | 22♊21 | 13♈00℞ | 10♒24℞ | 13♐14℞ |
| 25 | 1♍51 | 15♋04 | 10♍49℞ | 16♌53 | 5♌47 | 20♏10 | 8♊18 | 22♊23 | 12♈59℞ | 10♒23℞ | 13♐10℞ |
| 26 | 2♍49 | 27♋24 | 10♍00℞ | 18♌07 | 6♌26 | 20♏17 | 8♊20 | 22♊25 | 12♈57℞ | 10♒22℞ | 13♐04℞ |
| 27 | 3♍47 | 10♌01 | 9♍08℞ | 19♌21 | 7♌04 | 20♏23 | 8♊23 | 22♊26 | 12♈56℞ | 10♒21℞ | 12♐54℞ |
| 28 | 4♍45 | 22♌56 | 8♍14℞ | 20♌35 | 7♌43 | 20♏31 | 8♊26 | 22♊28 | 12♈55℞ | 10♒19℞ | 12♐43℞ |
| 29 | 5♍43 | 6♍10 | 7♍18℞ | 21♌49 | 8♌21 | 20♏38 | 8♊28 | 22♊29 | 12♈54℞ | 10♒18℞ | 12♐31℞ |
| 30 | 6♍41 | 19♍41 | 6♍23℞ | 23♌03 | 8♌59 | 20♏45 | 8♊30 | 22♊31 | 12♈53℞ | 10♒17℞ | 12♐19℞ |
| 31 | 7♍39 | 3♎24 | 5♍29℞ | 24♌17 | 9♌38 | 20♏53 | 8♊33 | 22♊32 | 12♈51℞ | 10♒16℞ | 12♐08℞ |
How to read an ephemeris
An ephemeris is a table of planetary positions over time — the raw data underlying every chart. Each entry gives a planet's zodiacal longitude at a given moment; the ℞ symbol marks retrograde motion. Astrologers use it to find where the planets were at any birth, and where they are now (transits) relative to a natal chart. Positions here are geocentric, given for 00:00 Universal Time.
How to use the Ephemeris Tables
An ephemeris is a table of exact planetary positions for any date from 1800 to 2100 — the raw reference data astrologers and astronomers rely on.
Getting started
- Choose a date or range.
- The table lists each body's zodiacal longitude (and retrograde status).
Reading your result
Each cell is a planet's position in sign and degree. An "R" marks retrograde motion. Use it to verify any chart or track a planet over time.
Astrologer's tip Watch a planet's degree slow, stop and reverse to see exactly when it stations retrograde.