Ephemeris Tables
Daily geocentric planetary positions at 00:00 UT (1800–2100), from our high-precision ephemeris.
March 2032
| Day | ☉ | ☽ | ☿ | ♀ | ♂ | ♃ | ♄ | ♅ | ♆ | ♇ | ☊ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10♓57 | 22♎11 | 29♓02 | 17♒08 | 17♈26 | 23♑29 | 16♊14 | 23♊11℞ | 14♈02 | 14♒04 | 11♏15℞ |
| 2 | 11♓57 | 4♏45 | 29♓57 | 18♒23 | 18♈10 | 23♑40 | 16♊15 | 23♊12 | 14♈04 | 14♒05 | 11♏13℞ |
| 3 | 12♓58 | 17♏33 | 0♈43 | 19♒37 | 18♈55 | 23♑52 | 16♊17 | 23♊12 | 14♈06 | 14♒07 | 11♏13 |
| 4 | 13♓58 | 0♐38 | 1♈21 | 20♒51 | 19♈39 | 24♑03 | 16♊19 | 23♊12 | 14♈08 | 14♒09 | 11♏14 |
| 5 | 14♓58 | 14♐02 | 1♈50 | 22♒05 | 20♈24 | 24♑14 | 16♊21 | 23♊12 | 14♈10 | 14♒10 | 11♏15 |
| 6 | 15♓58 | 27♐48 | 2♈10 | 23♒20 | 21♈08 | 24♑25 | 16♊23 | 23♊12 | 14♈12 | 14♒12 | 11♏14℞ |
| 7 | 16♓58 | 11♑57 | 2♈21 | 24♒34 | 21♈53 | 24♑36 | 16♊25 | 23♊12 | 14♈14 | 14♒14 | 11♏12℞ |
| 8 | 17♓58 | 26♑29 | 2♈23℞ | 25♒48 | 22♈37 | 24♑47 | 16♊27 | 23♊13 | 14♈16 | 14♒15 | 11♏07℞ |
| 9 | 18♓58 | 11♒19 | 2♈15℞ | 27♒03 | 23♈21 | 24♑58 | 16♊30 | 23♊13 | 14♈18 | 14♒17 | 10♏59℞ |
| 10 | 19♓58 | 26♒21 | 1♈59℞ | 28♒17 | 24♈06 | 25♑09 | 16♊32 | 23♊14 | 14♈21 | 14♒18 | 10♏52℞ |
| 11 | 20♓58 | 11♓25 | 1♈35℞ | 29♒31 | 24♈50 | 25♑19 | 16♊35 | 23♊14 | 14♈23 | 14♒20 | 10♏44℞ |
| 12 | 21♓58 | 26♓21 | 1♈03℞ | 0♓46 | 25♈34 | 25♑30 | 16♊37 | 23♊15 | 14♈25 | 14♒21 | 10♏37℞ |
| 13 | 22♓58 | 11♈02 | 0♈24℞ | 2♓00 | 26♈18 | 25♑40 | 16♊40 | 23♊15 | 14♈27 | 14♒23 | 10♏31℞ |
| 14 | 23♓58 | 25♈19 | 29♓40℞ | 3♓14 | 27♈02 | 25♑51 | 16♊43 | 23♊16 | 14♈29 | 14♒24 | 10♏28℞ |
| 15 | 24♓58 | 9♉10 | 28♓51℞ | 4♓29 | 27♈46 | 26♑01 | 16♊46 | 23♊17 | 14♈31 | 14♒26 | 10♏27℞ |
| 16 | 25♓57 | 22♉33 | 27♓58℞ | 5♓43 | 28♈31 | 26♑11 | 16♊49 | 23♊17 | 14♈33 | 14♒27 | 10♏28 |
| 17 | 26♓57 | 5♊30 | 27♓03℞ | 6♓57 | 29♈14 | 26♑21 | 16♊52 | 23♊18 | 14♈36 | 14♒29 | 10♏29 |
| 18 | 27♓57 | 18♊05 | 26♓07℞ | 8♓12 | 29♈58 | 26♑31 | 16♊55 | 23♊19 | 14♈38 | 14♒30 | 10♏31 |
| 19 | 28♓56 | 0♋22 | 25♓10℞ | 9♓26 | 0♉42 | 26♑41 | 16♊59 | 23♊20 | 14♈40 | 14♒32 | 10♏31℞ |
| 20 | 29♓56 | 12♋26 | 24♓16℞ | 10♓40 | 1♉26 | 26♑51 | 17♊02 | 23♊21 | 14♈42 | 14♒33 | 10♏30℞ |
| 21 | 0♈56 | 24♋21 | 23♓23℞ | 11♓54 | 2♉10 | 27♑00 | 17♊06 | 23♊22 | 14♈44 | 14♒34 | 10♏26℞ |
| 22 | 1♈55 | 6♌13 | 22♓34℞ | 13♓09 | 2♉54 | 27♑10 | 17♊09 | 23♊23 | 14♈47 | 14♒36 | 10♏22℞ |
| 23 | 2♈55 | 18♌05 | 21♓49℞ | 14♓23 | 3♉37 | 27♑19 | 17♊13 | 23♊24 | 14♈49 | 14♒37 | 10♏17℞ |
| 24 | 3♈54 | 0♍00 | 21♓08℞ | 15♓37 | 4♉21 | 27♑28 | 17♊17 | 23♊26 | 14♈51 | 14♒38 | 10♏11℞ |
| 25 | 4♈54 | 12♍02 | 20♓33℞ | 16♓51 | 5♉05 | 27♑37 | 17♊21 | 23♊27 | 14♈53 | 14♒40 | 10♏04℞ |
| 26 | 5♈53 | 24♍12 | 20♓03℞ | 18♓06 | 5♉48 | 27♑46 | 17♊25 | 23♊28 | 14♈55 | 14♒41 | 9♏58℞ |
| 27 | 6♈53 | 6♎31 | 19♓39℞ | 19♓20 | 6♉32 | 27♑55 | 17♊29 | 23♊29 | 14♈58 | 14♒42 | 9♏53℞ |
| 28 | 7♈52 | 19♎00 | 19♓21℞ | 20♓34 | 7♉15 | 28♑04 | 17♊33 | 23♊31 | 15♈00 | 14♒43 | 9♏49℞ |
| 29 | 8♈51 | 1♏40 | 19♓09℞ | 21♓48 | 7♉59 | 28♑13 | 17♊38 | 23♊32 | 15♈02 | 14♒45 | 9♏48℞ |
| 30 | 9♈50 | 14♏33 | 19♓03℞ | 23♓02 | 8♉42 | 28♑21 | 17♊42 | 23♊34 | 15♈05 | 14♒46 | 9♏47 |
| 31 | 10♈50 | 27♏38 | 19♓02 | 24♓17 | 9♉25 | 28♑30 | 17♊47 | 23♊35 | 15♈07 | 14♒47 | 9♏48 |
How to read an ephemeris
An ephemeris is a table of planetary positions over time — the raw data underlying every chart. Each entry gives a planet's zodiacal longitude at a given moment; the ℞ symbol marks retrograde motion. Astrologers use it to find where the planets were at any birth, and where they are now (transits) relative to a natal chart. Positions here are geocentric, given for 00:00 Universal Time.
How to use the Ephemeris Tables
An ephemeris is a table of exact planetary positions for any date from 1800 to 2100 — the raw reference data astrologers and astronomers rely on.
Getting started
- Choose a date or range.
- The table lists each body's zodiacal longitude (and retrograde status).
Reading your result
Each cell is a planet's position in sign and degree. An "R" marks retrograde motion. Use it to verify any chart or track a planet over time.
Astrologer's tip Watch a planet's degree slow, stop and reverse to see exactly when it stations retrograde.