Upstellar

Ephemeris Tables

Daily geocentric planetary positions at 00:00 UT (1800–2100), from our high-precision ephemeris.

‹ Prev Next ›

October 2022

Day☉☽☿♀♂♃♄♅♆♇☊
1 7♎48 11♐31 24♍21℞ 2♎05 20♊04 3♈08℞ 18♒59℞ 18♉21℞ 23♓38℞ 26♑08℞ 13♉49
2 8♎47 25♐31 24♍12℞ 3♎20 20♊25 3♈00℞ 18♒57℞ 18♉20℞ 23♓37℞ 26♑08℞ 13♉51
3 9♎46 9♑38 24♍13 4♎35 20♊45 2♈52℞ 18♒55℞ 18♉18℞ 23♓35℞ 26♑08℞ 13♉52
4 10♎45 23♑51 24♍25 5♎49 21♊04 2♈44℞ 18♒53℞ 18♉16℞ 23♓33℞ 26♑08℞ 13♉51℞
5 11♎44 8♒07 24♍47 7♎04 21♊23 2♈36℞ 18♒51℞ 18♉14℞ 23♓32℞ 26♑08℞ 13♉49℞
6 12♎43 22♒24 25♍18 8♎19 21♊41 2♈28℞ 18♒50℞ 18♉12℞ 23♓30℞ 26♑08℞ 13♉45℞
7 13♎42 6♓38 25♍59 9♎34 21♊58 2♈20℞ 18♒48℞ 18♉10℞ 23♓29℞ 26♑07℞ 13♉41℞
8 14♎41 20♓44 26♍48 10♎49 22♊15 2♈13℞ 18♒46℞ 18♉09℞ 23♓27℞ 26♑07℞ 13♉36℞
9 15♎41 4♈38 27♍45 12♎04 22♊32 2♈05℞ 18♒45℞ 18♉07℞ 23♓26℞ 26♑07 13♉32℞
10 16♎40 18♈16 28♍49 13♎19 22♊48 1♈58℞ 18♒44℞ 18♉05℞ 23♓24℞ 26♑07 13♉29℞
11 17♎39 1♉37 0♎00 14♎34 23♊03 1♈50℞ 18♒42℞ 18♉03℞ 23♓23℞ 26♑07 13♉28℞
12 18♎38 14♉37 1♎16 15♎49 23♊18 1♈43℞ 18♒41℞ 18♉01℞ 23♓21℞ 26♑08 13♉27
13 19♎38 27♉19 2♎37 17♎04 23♊31 1♈35℞ 18♒40℞ 17♉58℞ 23♓20℞ 26♑08 13♉28
14 20♎37 9♊43 4♎02 18♎19 23♊45 1♈28℞ 18♒39℞ 17♉56℞ 23♓18℞ 26♑08 13♉29
15 21♎36 21♊54 5♎31 19♎34 23♊57 1♈21℞ 18♒38℞ 17♉54℞ 23♓17℞ 26♑08 13♉31
16 22♎36 3♋53 7♎02 20♎49 24♊09 1♈14℞ 18♒37℞ 17♉52℞ 23♓16℞ 26♑08 13♉32
17 23♎35 15♋47 8♎36 22♎04 24♊21 1♈07℞ 18♒37℞ 17♉50℞ 23♓14℞ 26♑08 13♉33
18 24♎35 27♋39 10♎13 23♎19 24♊31 1♈01℞ 18♒36℞ 17♉48℞ 23♓13℞ 26♑09 13♉33℞
19 25♎34 9♌34 11♎50 24♎34 24♊41 0♈54℞ 18♒36℞ 17♉45℞ 23♓12℞ 26♑09 13♉33℞
20 26♎34 21♌38 13♎29 25♎49 24♊50 0♈48℞ 18♒35℞ 17♉43℞ 23♓10℞ 26♑09 13♉31℞
21 27♎34 3♍53 15♎09 27♎05 24♊58 0♈41℞ 18♒35℞ 17♉41℞ 23♓09℞ 26♑10 13♉29℞
22 28♎33 16♍25 16♎50 28♎20 25♊06 0♈35℞ 18♒35℞ 17♉39℞ 23♓08℞ 26♑10 13♉27℞
23 29♎33 29♍14 18♎31 29♎35 25♊12 0♈29℞ 18♒35℞ 17♉36℞ 23♓06℞ 26♑10 13♉25℞
24 0♏33 12♎23 20♎12 0♏50 25♊18 0♈23℞ 18♒35 17♉34℞ 23♓05℞ 26♑11 13♉23℞
25 1♏33 25♎50 21♎53 2♏05 25♊23 0♈17℞ 18♒35 17♉32℞ 23♓04℞ 26♑11 13♉22℞
26 2♏32 9♏35 23♎35 3♏20 25♊27 0♈11℞ 18♒35 17♉29℞ 23♓03℞ 26♑12 13♉21℞
27 3♏32 23♏34 25♎16 4♏36 25♊31 0♈06℞ 18♒36 17♉27℞ 23♓02℞ 26♑12 13♉21
28 4♏32 7♐44 26♎57 5♏51 25♊34 0♈01℞ 18♒36 17♉24℞ 23♓00℞ 26♑13 13♉22
29 5♏32 22♐01 28♎38 7♏06 25♊35 29♓55℞ 18♒37 17♉22℞ 22♓59℞ 26♑13 13♉22
30 6♏32 6♑21 0♏19 8♏21 25♊36 29♓50℞ 18♒37 17♉20℞ 22♓58℞ 26♑14 13♉23
31 7♏32 20♑39 1♏59 9♏36 25♊36℞ 29♓46℞ 18♒38 17♉17℞ 22♓57℞ 26♑15 13♉23

How to read an ephemeris

An ephemeris is a table of planetary positions over time — the raw data underlying every chart. Each entry gives a planet's zodiacal longitude at a given moment; the ℞ symbol marks retrograde motion. Astrologers use it to find where the planets were at any birth, and where they are now (transits) relative to a natal chart. Positions here are geocentric, given for 00:00 Universal Time.

How to use the Ephemeris Tables

An ephemeris is a table of exact planetary positions for any date from 1800 to 2100 — the raw reference data astrologers and astronomers rely on.

Getting started

  1. Choose a date or range.
  2. The table lists each body's zodiacal longitude (and retrograde status).

Reading your result

Each cell is a planet's position in sign and degree. An "R" marks retrograde motion. Use it to verify any chart or track a planet over time.

Astrologer's tip Watch a planet's degree slow, stop and reverse to see exactly when it stations retrograde.