Ephemeris Tables
Daily geocentric planetary positions at 00:00 UT (1800–2100), from our high-precision ephemeris.
January 2044
| Day | ☉ | ☽ | ☿ | ♀ | ♂ | ♃ | ♄ | ♅ | ♆ | ♇ | ☊ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10♑11 | 16♑43 | 18♐53 | 16♒10 | 25♍46 | 13♑59 | 26♏36 | 21♌38℞ | 9♉54℞ | 29♒37 | 23♓03℞ |
| 2 | 11♑12 | 28♑50 | 19♐23 | 17♒23 | 26♍04 | 14♑13 | 26♏42 | 21♌36℞ | 9♉53℞ | 29♒38 | 22♓51℞ |
| 3 | 12♑13 | 11♒05 | 20♐00 | 18♒36 | 26♍21 | 14♑26 | 26♏47 | 21♌34℞ | 9♉52℞ | 29♒39 | 22♓41℞ |
| 4 | 13♑14 | 23♒28 | 20♐43 | 19♒49 | 26♍38 | 14♑40 | 26♏53 | 21♌32℞ | 9♉52℞ | 29♒40 | 22♓34℞ |
| 5 | 14♑16 | 6♓02 | 21♐30 | 21♒02 | 26♍55 | 14♑54 | 26♏59 | 21♌30℞ | 9♉51℞ | 29♒42 | 22♓31℞ |
| 6 | 15♑17 | 18♓49 | 22♐22 | 22♒15 | 27♍11 | 15♑08 | 27♏04 | 21♌29℞ | 9♉51℞ | 29♒43 | 22♓30℞ |
| 7 | 16♑18 | 1♈51 | 23♐18 | 23♒28 | 27♍26 | 15♑22 | 27♏10 | 21♌27℞ | 9♉50℞ | 29♒44 | 22♓30 |
| 8 | 17♑19 | 15♈13 | 24♐17 | 24♒41 | 27♍41 | 15♑36 | 27♏15 | 21♌25℞ | 9♉50℞ | 29♒45 | 22♓30 |
| 9 | 18♑20 | 28♈56 | 25♐20 | 25♒54 | 27♍56 | 15♑50 | 27♏21 | 21♌23℞ | 9♉49℞ | 29♒47 | 22♓30℞ |
| 10 | 19♑21 | 13♉02 | 26♐25 | 27♒06 | 28♍10 | 16♑04 | 27♏26 | 21♌20℞ | 9♉49℞ | 29♒48 | 22♓28℞ |
| 11 | 20♑23 | 27♉32 | 27♐33 | 28♒19 | 28♍24 | 16♑18 | 27♏31 | 21♌18℞ | 9♉49℞ | 29♒50 | 22♓23℞ |
| 12 | 21♑24 | 12♊20 | 28♐43 | 29♒32 | 28♍37 | 16♑32 | 27♏36 | 21♌16℞ | 9♉48℞ | 29♒51 | 22♓15℞ |
| 13 | 22♑25 | 27♊21 | 29♐55 | 0♓44 | 28♍49 | 16♑46 | 27♏42 | 21♌14℞ | 9♉48℞ | 29♒52 | 22♓06℞ |
| 14 | 23♑26 | 12♋27 | 1♑09 | 1♓56 | 29♍01 | 17♑00 | 27♏47 | 21♌12℞ | 9♉48℞ | 29♒54 | 21♓57℞ |
| 15 | 24♑27 | 27♋26 | 2♑25 | 3♓09 | 29♍13 | 17♑14 | 27♏52 | 21♌10℞ | 9♉48℞ | 29♒55 | 21♓48℞ |
| 16 | 25♑28 | 12♌10 | 3♑42 | 4♓21 | 29♍24 | 17♑27 | 27♏57 | 21♌07℞ | 9♉48℞ | 29♒57 | 21♓40℞ |
| 17 | 26♑29 | 26♌31 | 5♑01 | 5♓33 | 29♍34 | 17♑41 | 28♏01 | 21♌05℞ | 9♉47℞ | 29♒58 | 21♓35℞ |
| 18 | 27♑30 | 10♍24 | 6♑21 | 6♓45 | 29♍44 | 17♑55 | 28♏06 | 21♌03℞ | 9♉47℞ | 0♓00 | 21♓32℞ |
| 19 | 28♑31 | 23♍50 | 7♑42 | 7♓57 | 29♍53 | 18♑09 | 28♏11 | 21♌00℞ | 9♉47℞ | 0♓01 | 21♓32 |
| 20 | 29♑32 | 6♎48 | 9♑04 | 9♓09 | 0♎02 | 18♑23 | 28♏16 | 20♌58℞ | 9♉47℞ | 0♓03 | 21♓33 |
| 21 | 0♒34 | 19♎24 | 10♑27 | 10♓21 | 0♎10 | 18♑37 | 28♏20 | 20♌56℞ | 9♉47 | 0♓04 | 21♓34 |
| 22 | 1♒35 | 1♏41 | 11♑51 | 11♓33 | 0♎17 | 18♑50 | 28♏25 | 20♌53℞ | 9♉47 | 0♓06 | 21♓35℞ |
| 23 | 2♒36 | 13♏44 | 13♑16 | 12♓45 | 0♎24 | 19♑04 | 28♏29 | 20♌51℞ | 9♉47 | 0♓07 | 21♓34℞ |
| 24 | 3♒37 | 25♏38 | 14♑42 | 13♓56 | 0♎30 | 19♑18 | 28♏33 | 20♌48℞ | 9♉48 | 0♓09 | 21♓30℞ |
| 25 | 4♒38 | 7♐29 | 16♑08 | 15♓08 | 0♎35 | 19♑32 | 28♏37 | 20♌46℞ | 9♉48 | 0♓10 | 21♓25℞ |
| 26 | 5♒39 | 19♐21 | 17♑36 | 16♓19 | 0♎39 | 19♑45 | 28♏42 | 20♌43℞ | 9♉48 | 0♓12 | 21♓19℞ |
| 27 | 6♒40 | 1♑16 | 19♑04 | 17♓30 | 0♎43 | 19♑59 | 28♏46 | 20♌41℞ | 9♉48 | 0♓13 | 21♓11℞ |
| 28 | 7♒41 | 13♑17 | 20♑33 | 18♓41 | 0♎47 | 20♑13 | 28♏50 | 20♌38℞ | 9♉48 | 0♓15 | 21♓02℞ |
| 29 | 8♒42 | 25♑27 | 22♑02 | 19♓52 | 0♎49 | 20♑26 | 28♏54 | 20♌36℞ | 9♉49 | 0♓17 | 20♓54℞ |
| 30 | 9♒43 | 7♒47 | 23♑33 | 21♓03 | 0♎51 | 20♑40 | 28♏57 | 20♌33℞ | 9♉49 | 0♓18 | 20♓46℞ |
| 31 | 10♒44 | 20♒17 | 25♑04 | 22♓14 | 0♎52 | 20♑53 | 29♏01 | 20♌31℞ | 9♉49 | 0♓20 | 20♓40℞ |
How to read an ephemeris
An ephemeris is a table of planetary positions over time — the raw data underlying every chart. Each entry gives a planet's zodiacal longitude at a given moment; the ℞ symbol marks retrograde motion. Astrologers use it to find where the planets were at any birth, and where they are now (transits) relative to a natal chart. Positions here are geocentric, given for 00:00 Universal Time.
How to use the Ephemeris Tables
An ephemeris is a table of exact planetary positions for any date from 1800 to 2100 — the raw reference data astrologers and astronomers rely on.
Getting started
- Choose a date or range.
- The table lists each body's zodiacal longitude (and retrograde status).
Reading your result
Each cell is a planet's position in sign and degree. An "R" marks retrograde motion. Use it to verify any chart or track a planet over time.
Astrologer's tip Watch a planet's degree slow, stop and reverse to see exactly when it stations retrograde.