Ephemeris Tables
Daily geocentric planetary positions at 00:00 UT (1800–2100), from our high-precision ephemeris.
January 2042
| Day | ☉ | ☽ | ☿ | ♀ | ♂ | ♃ | ♄ | ♅ | ♆ | ♇ | ☊ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10♑41 | 4♉27 | 29♑56 | 10♑33 | 27♌33℞ | 24♏12 | 4♏57 | 11♌54℞ | 5♉21℞ | 26♒53 | 3♉52℞ |
| 2 | 11♑42 | 18♉09 | 1♒04 | 11♑49 | 27♌30℞ | 24♏23 | 5♏02 | 11♌52℞ | 5♉21℞ | 26♒54 | 3♉51℞ |
| 3 | 12♑43 | 1♊43 | 2♒08 | 13♑04 | 27♌26℞ | 24♏34 | 5♏06 | 11♌50℞ | 5♉20℞ | 26♒55 | 3♉48℞ |
| 4 | 13♑44 | 15♊07 | 3♒07 | 14♑20 | 27♌21℞ | 24♏44 | 5♏10 | 11♌48℞ | 5♉20℞ | 26♒56 | 3♉42℞ |
| 5 | 14♑45 | 28♊20 | 3♒59 | 15♑35 | 27♌15℞ | 24♏55 | 5♏14 | 11♌45℞ | 5♉19℞ | 26♒58 | 3♉33℞ |
| 6 | 15♑46 | 11♋22 | 4♒43 | 16♑51 | 27♌08℞ | 25♏06 | 5♏18 | 11♌43℞ | 5♉19℞ | 26♒59 | 3♉21℞ |
| 7 | 16♑48 | 24♋12 | 5♒20 | 18♑06 | 27♌01℞ | 25♏16 | 5♏22 | 11♌41℞ | 5♉19℞ | 27♒01 | 3♉08℞ |
| 8 | 17♑49 | 6♌47 | 5♒48 | 19♑22 | 26♌53℞ | 25♏26 | 5♏25 | 11♌38℞ | 5♉18℞ | 27♒02 | 2♉54℞ |
| 9 | 18♑50 | 19♌08 | 6♒05 | 20♑37 | 26♌44℞ | 25♏37 | 5♏29 | 11♌36℞ | 5♉18℞ | 27♒03 | 2♉41℞ |
| 10 | 19♑51 | 1♍17 | 6♒12 | 21♑53 | 26♌34℞ | 25♏47 | 5♏33 | 11♌34℞ | 5♉18℞ | 27♒05 | 2♉31℞ |
| 11 | 20♑52 | 13♍16 | 6♒08℞ | 23♑08 | 26♌23℞ | 25♏57 | 5♏36 | 11♌31℞ | 5♉18℞ | 27♒06 | 2♉23℞ |
| 12 | 21♑53 | 25♍07 | 5♒51℞ | 24♑24 | 26♌12℞ | 26♏07 | 5♏39 | 11♌29℞ | 5♉18℞ | 27♒08 | 2♉17℞ |
| 13 | 22♑54 | 6♎55 | 5♒24℞ | 25♑39 | 26♌00℞ | 26♏17 | 5♏43 | 11♌27℞ | 5♉18℞ | 27♒09 | 2♉14℞ |
| 14 | 23♑55 | 18♎45 | 4♒44℞ | 26♑55 | 25♌47℞ | 26♏27 | 5♏46 | 11♌24℞ | 5♉18℞ | 27♒11 | 2♉13℞ |
| 15 | 24♑57 | 0♏42 | 3♒54℞ | 28♑10 | 25♌33℞ | 26♏36 | 5♏49 | 11♌22℞ | 5♉17℞ | 27♒12 | 2♉13℞ |
| 16 | 25♑58 | 12♏53 | 2♒54℞ | 29♑25 | 25♌18℞ | 26♏46 | 5♏52 | 11♌19℞ | 5♉18 | 27♒14 | 2♉12℞ |
| 17 | 26♑59 | 25♏21 | 1♒46℞ | 0♒41 | 25♌03℞ | 26♏55 | 5♏55 | 11♌17℞ | 5♉18 | 27♒15 | 2♉11℞ |
| 18 | 28♑00 | 8♐13 | 0♒33℞ | 1♒56 | 24♌47℞ | 27♏05 | 5♏58 | 11♌14℞ | 5♉18 | 27♒17 | 2♉07℞ |
| 19 | 29♑01 | 21♐31 | 29♑16℞ | 3♒12 | 24♌30℞ | 27♏14 | 6♏00 | 11♌12℞ | 5♉18 | 27♒18 | 2♉00℞ |
| 20 | 0♒02 | 5♑16 | 27♑57℞ | 4♒27 | 24♌13℞ | 27♏23 | 6♏03 | 11♌09℞ | 5♉18 | 27♒20 | 1♉51℞ |
| 21 | 1♒03 | 19♑26 | 26♑41℞ | 5♒43 | 23♌55℞ | 27♏32 | 6♏06 | 11♌06℞ | 5♉18 | 27♒21 | 1♉39℞ |
| 22 | 2♒04 | 3♒57 | 25♑27℞ | 6♒58 | 23♌36℞ | 27♏41 | 6♏08 | 11♌04℞ | 5♉18 | 27♒23 | 1♉27℞ |
| 23 | 3♒05 | 18♒41 | 24♑19℞ | 8♒13 | 23♌16℞ | 27♏50 | 6♏10 | 11♌01℞ | 5♉19 | 27♒25 | 1♉15℞ |
| 24 | 4♒06 | 3♓31 | 23♑18℞ | 9♒29 | 22♌56℞ | 27♏59 | 6♏13 | 10♌59℞ | 5♉19 | 27♒26 | 1♉05℞ |
| 25 | 5♒07 | 18♓17 | 22♑25℞ | 10♒44 | 22♌36℞ | 28♏07 | 6♏15 | 10♌56℞ | 5♉19 | 27♒28 | 0♉57℞ |
| 26 | 6♒08 | 2♈54 | 21♑40℞ | 11♒59 | 22♌15℞ | 28♏16 | 6♏17 | 10♌53℞ | 5♉20 | 27♒29 | 0♉52℞ |
| 27 | 7♒09 | 17♈15 | 21♑04℞ | 13♒15 | 21♌53℞ | 28♏24 | 6♏19 | 10♌51℞ | 5♉20 | 27♒31 | 0♉50℞ |
| 28 | 8♒10 | 1♉19 | 20♑38℞ | 14♒30 | 21♌31℞ | 28♏32 | 6♏20 | 10♌48℞ | 5♉20 | 27♒33 | 0♉50℞ |
| 29 | 9♒11 | 15♉07 | 20♑20℞ | 15♒45 | 21♌09℞ | 28♏40 | 6♏22 | 10♌46℞ | 5♉21 | 27♒34 | 0♉49℞ |
| 30 | 10♒12 | 28♉38 | 20♑11℞ | 17♒01 | 20♌46℞ | 28♏48 | 6♏24 | 10♌43℞ | 5♉21 | 27♒36 | 0♉48℞ |
| 31 | 11♒13 | 11♊54 | 20♑10 | 18♒16 | 20♌23℞ | 28♏56 | 6♏25 | 10♌40℞ | 5♉22 | 27♒38 | 0♉45℞ |
How to read an ephemeris
An ephemeris is a table of planetary positions over time — the raw data underlying every chart. Each entry gives a planet's zodiacal longitude at a given moment; the ℞ symbol marks retrograde motion. Astrologers use it to find where the planets were at any birth, and where they are now (transits) relative to a natal chart. Positions here are geocentric, given for 00:00 Universal Time.
How to use the Ephemeris Tables
An ephemeris is a table of exact planetary positions for any date from 1800 to 2100 — the raw reference data astrologers and astronomers rely on.
Getting started
- Choose a date or range.
- The table lists each body's zodiacal longitude (and retrograde status).
Reading your result
Each cell is a planet's position in sign and degree. An "R" marks retrograde motion. Use it to verify any chart or track a planet over time.
Astrologer's tip Watch a planet's degree slow, stop and reverse to see exactly when it stations retrograde.