Ephemeris Tables
Daily geocentric planetary positions at 00:00 UT (1800–2100), from our high-precision ephemeris.
January 2032
| Day | ☉ | ☽ | ☿ | ♀ | ♂ | ♃ | ♄ | ♅ | ♆ | ♇ | ☊ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10♑06 | 15♌43 | 22♐10 | 3♐10 | 1♓49 | 10♑21 | 17♊55℞ | 24♊36℞ | 12♈50 | 12♒17 | 17♏29℞ |
| 2 | 11♑07 | 27♌35 | 23♐36 | 4♐23 | 2♓35 | 10♑35 | 17♊51℞ | 24♊34℞ | 12♈50 | 12♒19 | 17♏20℞ |
| 3 | 12♑08 | 9♍30 | 25♐02 | 5♐37 | 3♓21 | 10♑49 | 17♊46℞ | 24♊31℞ | 12♈50 | 12♒21 | 17♏12℞ |
| 4 | 13♑09 | 21♍30 | 26♐29 | 6♐50 | 4♓07 | 11♑03 | 17♊42℞ | 24♊29℞ | 12♈51 | 12♒22 | 17♏06℞ |
| 5 | 14♑10 | 3♎41 | 27♐57 | 8♐03 | 4♓53 | 11♑16 | 17♊38℞ | 24♊27℞ | 12♈51 | 12♒24 | 17♏04℞ |
| 6 | 15♑12 | 16♎07 | 29♐25 | 9♐16 | 5♓40 | 11♑30 | 17♊34℞ | 24♊24℞ | 12♈51 | 12♒25 | 17♏04 |
| 7 | 16♑13 | 28♎53 | 0♑54 | 10♐30 | 6♓26 | 11♑44 | 17♊30℞ | 24♊22℞ | 12♈52 | 12♒27 | 17♏04 |
| 8 | 17♑14 | 12♏03 | 2♑24 | 11♐43 | 7♓12 | 11♑58 | 17♊26℞ | 24♊20℞ | 12♈52 | 12♒29 | 17♏05 |
| 9 | 18♑15 | 25♏41 | 3♑54 | 12♐57 | 7♓58 | 12♑12 | 17♊22℞ | 24♊17℞ | 12♈53 | 12♒31 | 17♏05℞ |
| 10 | 19♑16 | 9♐49 | 5♑24 | 14♐10 | 8♓44 | 12♑26 | 17♊18℞ | 24♊15℞ | 12♈53 | 12♒32 | 17♏03℞ |
| 11 | 20♑17 | 24♐24 | 6♑55 | 15♐24 | 9♓30 | 12♑40 | 17♊14℞ | 24♊13℞ | 12♈54 | 12♒34 | 16♏58℞ |
| 12 | 21♑19 | 9♑24 | 8♑26 | 16♐37 | 10♓16 | 12♑54 | 17♊11℞ | 24♊11℞ | 12♈55 | 12♒36 | 16♏50℞ |
| 13 | 22♑20 | 24♑39 | 9♑58 | 17♐51 | 11♓03 | 13♑07 | 17♊07℞ | 24♊08℞ | 12♈55 | 12♒37 | 16♏40℞ |
| 14 | 23♑21 | 9♒58 | 11♑30 | 19♐05 | 11♓49 | 13♑21 | 17♊04℞ | 24♊06℞ | 12♈56 | 12♒39 | 16♏31℞ |
| 15 | 24♑22 | 25♒10 | 13♑03 | 20♐18 | 12♓35 | 13♑35 | 17♊00℞ | 24♊04℞ | 12♈57 | 12♒41 | 16♏21℞ |
| 16 | 25♑23 | 10♓05 | 14♑36 | 21♐32 | 13♓21 | 13♑49 | 16♊57℞ | 24♊02℞ | 12♈57 | 12♒43 | 16♏12℞ |
| 17 | 26♑24 | 24♓36 | 16♑10 | 22♐46 | 14♓07 | 14♑03 | 16♊54℞ | 24♊00℞ | 12♈58 | 12♒45 | 16♏05℞ |
| 18 | 27♑25 | 8♈38 | 17♑44 | 24♐00 | 14♓53 | 14♑16 | 16♊50℞ | 23♊58℞ | 12♈59 | 12♒46 | 16♏02℞ |
| 19 | 28♑27 | 22♈13 | 19♑19 | 25♐13 | 15♓39 | 14♑30 | 16♊47℞ | 23♊56℞ | 13♈00 | 12♒48 | 16♏00℞ |
| 20 | 29♑28 | 5♉21 | 20♑54 | 26♐27 | 16♓25 | 14♑44 | 16♊44℞ | 23♊54℞ | 13♈01 | 12♒50 | 16♏01 |
| 21 | 0♒29 | 18♉08 | 22♑30 | 27♐41 | 17♓11 | 14♑57 | 16♊41℞ | 23♊52℞ | 13♈02 | 12♒52 | 16♏01℞ |
| 22 | 1♒30 | 0♊36 | 24♑07 | 28♐55 | 17♓57 | 15♑11 | 16♊39℞ | 23♊50℞ | 13♈03 | 12♒54 | 16♏00℞ |
| 23 | 2♒31 | 12♊52 | 25♑44 | 0♑09 | 18♓43 | 15♑25 | 16♊36℞ | 23♊48℞ | 13♈04 | 12♒55 | 15♏57℞ |
| 24 | 3♒32 | 24♊57 | 27♑21 | 1♑23 | 19♓29 | 15♑38 | 16♊33℞ | 23♊46℞ | 13♈05 | 12♒57 | 15♏51℞ |
| 25 | 4♒33 | 6♋57 | 28♑59 | 2♑37 | 20♓14 | 15♑52 | 16♊31℞ | 23♊45℞ | 13♈06 | 12♒59 | 15♏42℞ |
| 26 | 5♒34 | 18♋52 | 0♒38 | 3♑51 | 21♓00 | 16♑05 | 16♊28℞ | 23♊43℞ | 13♈07 | 13♒01 | 15♏30℞ |
| 27 | 6♒35 | 0♌45 | 2♒17 | 5♑05 | 21♓46 | 16♑19 | 16♊26℞ | 23♊41℞ | 13♈08 | 13♒03 | 15♏17℞ |
| 28 | 7♒36 | 12♌38 | 3♒57 | 6♑19 | 22♓32 | 16♑32 | 16♊24℞ | 23♊40℞ | 13♈09 | 13♒04 | 15♏02℞ |
| 29 | 8♒37 | 24♌31 | 5♒38 | 7♑33 | 23♓18 | 16♑46 | 16♊22℞ | 23♊38℞ | 13♈10 | 13♒06 | 14♏47℞ |
| 30 | 9♒38 | 6♍26 | 7♒19 | 8♑47 | 24♓03 | 16♑59 | 16♊20℞ | 23♊36℞ | 13♈12 | 13♒08 | 14♏33℞ |
| 31 | 10♒39 | 18♍25 | 9♒01 | 10♑01 | 24♓49 | 17♑12 | 16♊18℞ | 23♊35℞ | 13♈13 | 13♒10 | 14♏21℞ |
How to read an ephemeris
An ephemeris is a table of planetary positions over time — the raw data underlying every chart. Each entry gives a planet's zodiacal longitude at a given moment; the ℞ symbol marks retrograde motion. Astrologers use it to find where the planets were at any birth, and where they are now (transits) relative to a natal chart. Positions here are geocentric, given for 00:00 Universal Time.
How to use the Ephemeris Tables
An ephemeris is a table of exact planetary positions for any date from 1800 to 2100 — the raw reference data astrologers and astronomers rely on.
Getting started
- Choose a date or range.
- The table lists each body's zodiacal longitude (and retrograde status).
Reading your result
Each cell is a planet's position in sign and degree. An "R" marks retrograde motion. Use it to verify any chart or track a planet over time.
Astrologer's tip Watch a planet's degree slow, stop and reverse to see exactly when it stations retrograde.